Mandatory Discloures Format
| S.No. | Name | Description |
| 1 | Detail of the institution | |
| 1.1 | Name of the Institution | Shri Guru Ram Das College of Education |
| 1.2 | Date of Establishment | 2012 |
| 1.3 | Complete Postal Address | Shri Guru Ram Das College of Education, Halwara-Pakhowal Road, Halwara, Ludhiana. |
| District | Ludhiana | |
| P.O | Halwara | |
| Tehsil | Raikot | |
| Near Town | Raikot | |
| State | Punjab | |
| Pin code | 141107 | |
| 1.4 | Phone (with STD) | 0161-4616846 |
| 1.5 | Fax | 0161-2423552 |
| 1.6 | sgrdcedu@yahoo.com sgrdtrust@yahoo.com |
|
| 1.7 | Website | www.sgrdce.org |
| 1.8 | Nearest Railway Station | Mullanpur |
| 1.9 | Nearest Town | Raikot |
| 1.10 | Type of Institution | Co-Education |
| 1.11 | Status of Institution | Non-Minority |
| 2 | Management | |
| 2.1 | Government owned | No |
| 2.2 | Government Aided | No |
| 2.3 | Self Financed | Yes |
| 2.4 | University Department | No |
| 3 | Details of the course applied for | |
| 3.1 | Level of the course | |
| 3.3 | Duration of the course | 2 Years |
| 3.4 | Whether to be conducted in face to face or distance mode | Face to Face |
| 3.6 | Academic Session from which the course will be conducted | 2012-14 |
| 4 | Details of the Affiliating Body | |
| 4.1 | Name | State Council of Educational Research and Training Punjab (SCERT) |
| 4.2 | Address | Sec.62, Phase-8, 6th Floor, Educational, Office Building, School, Direcrote, Board of Education, Mohali |
| 5 | Land | |
| 5.1 | Land Identification (Plot/Khasra No.) | 151,153,155,156 |
| 5.2 | Land Area in Sq.mt. | 20241.76 Sq mts. |
| 5.3 | Whether the title of land is on ownership basis | Yes |
| 5.4 | Title of the land is on lease as per law | N.A |
| 5.5 | Duration of Lease | N.A |
| 5.6 | Land use certificate obtained for educational institution | Photocopy of Land deed attached Click here |
| 6 | Building | |
| 6.1 | construction of the building is complete | Yes |
| 6.2 | Building is yet to be construted | No |
| 6.3 | Building is fine safety-proof | Yes |
| 6.4 | Building is diabled friendly | Yes |
| 6.5 | Common room for boys/girls available | Yes |
| 6.6 | Date of completion of the Building | 26.08.2010 |
| 6.7 | Covered Area in sq.mtr. | 1559.88 sq mts. |
| 6.8 | Number of Classrooms | 15 |
| 7 | Other facilities | 3 tube wells, 50kv Gen set, Toilet Facility, 3 Phone electricity supply, water coolers, parking shed, Gymnasium, High Speed Internet (WI-MAX) etc. |
| 8 | Library | |
| 8.1 | The library has separate reference section/journal section/reading room | Yes |
| 8.2 | Number of books in Library | 1050 |
| 8.3 | Total number of educational journal/periodicals being subscribed | 6 |
| 8.4 | Number of encyclopedias available in the library | 13 |
| 8.5 | Number of books available in the reference section of Library | 612 |
| 8.6 | Seating capacity of reading room in Library | 50 |
| 9 | Instructional Facilities | |
| 9.1 | Numbers of labs | 5 |
| 9.2 | Details of laboratories available | Computer Lab Psychology Lab Educational Technology (ET) /ICT Lab Science LabWorkshop |
| 10 | Manpower ( Photographs of teaching faculty ) | |
| 10.1 | Details of proposed/appointed teaching staff | N.A. |
| 10.2 | Details of Proposed/appointed Non-teaching staff | click here |
| 11 | Facilities for games & Sports | |
| 11.1 | Own Playground | Yes |
| 11.2 | Playground of aNother institution on sharing basis | No |
| 11.3 | Gymnasium/Multipurpose hall | Yes |
| 11.4 | Facilities for Gymnasium | Yes |
| 11.5 | Facilities for athletics | Yes |
| 11.6 | Facilities for indoor games | Yes |
| 11.7 | Facilities for outdoor games | Yes |
| 12 | Other Facilities available | |
| 12.1 | Canteen facilities available or Not | Yes |
| 12.2 | Medical facilities available or Not | Yes |
| 12.3 | Hostel facilities available or Not | No |
| 12.4 | Transportation | Yes |
